Schedule
|
|
||||||||||||||||||
| May 2013 | June 2013 | |||||||||||||||||
| Saturday, May 18, 2013 | ||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
| Monday, May 20, 2013 | ||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
| Tuesday, May 21, 2013 | ||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
| Wednesday, May 22, 2013 | ||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ||||||||||||||||||
| Thursday, May 23, 2013 | ||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
| Friday, May 24, 2013 | ||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
| Saturday, May 25, 2013 | ||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
| Monday, May 27, 2013 | ||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
| Tuesday, May 28, 2013 | ||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
| Wednesday, May 29, 2013 | ||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ||||||||||||||||||
| Thursday, May 30, 2013 | ||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
| Friday, May 31, 2013 | ||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
|
||||||||||||||||||
|
||
Where We Are
131 Kercheval Suite 130
Grosse Pointe Farms, Michigan 48236
313 640 9500
Weather
|
|
|
|
| Sat | Sun | Mon |
On-Going Pilates Classes
FIRST CLASS FREE!
Package: $150 for 10 Classes ($15 per class)
*Ask how to get 15% off first package*
Series Rate: $104 for 8 week series ($13 per class)
Registration Classes
Yoga Series * Zumba Series
Series Rate: $88 for 8 week series ($11 per class)


